| Host: | PHOST-3.2.3.2e for SPARC Solaris | (registered players only) |
| Schedule: | one turn per week, tuesday morning (CET) | |
| Winning conditions: | hold 125 planets for 3 consecutive turns | |
| Game data: | ZIP archive | |
| Universe: | alternative wraparound 2000x2000 map, pretty rich universe, handpicked homeworlds |
Holger Flegel (player 5, race 1) has won the game after 148 turns. Congratulations!
Results: results/index.html
| Race | Name | EMail address |
|---|---|---|
| ? | Stefan Albrecht | cb5@stefanalbrecht.de |
| ? | Holger Flegel | hofl@arcormail.de |
| ? | Dirk Häger | dirk.haeger@t-online.de |
| ? | Thorsten Henszelewski | t.henszelewski@web.de |
| ? | Andreas Hünger | andreas.huenger@arcor.de |
| ? | Uwe Kalinowski | kalinowski@netzberater.de |
| ? | Gunther Löbach | Gunther@ScorpioDesign.de |
| ? | Markus Reinke | markus_reinke@gmx.net |
| ? | Jens Rogner | jenro@gmx.de |
| ? | René Schulz | re.schulz@gmx.de |
| ? | Olaf Selke | Olaf.Selke@mediaWays.net |
For general comments mail to: hschlen@gmx.de