| Host: | PHOST >= 4.0j for SPARC Solaris | (registered players only) |
| Schedule: | two turns per week, monday and thursday evening (21:45 CET) | |
| Winning conditions: | hold 120 planets for 3 consecutive turns | |
| Ship list: | PList-2.4 | |
| Game data: | ZIP archive | |
| Universe: | alternative 2000x2000 map, round, normal rich universe, homeworlds picked by AMaster |
The team Klingon/Tholian has won the game after 64 turns. Congratulations!
Results: results/index.html
| Race | Name | EMail address |
|---|---|---|
| 1 | Jens | jens.ohrt@web.de |
| 2 | Georg | planets@online.de |
| 3 | Andres | andres@leon-systems.com |
| 4 | Joachim | joachim_23@gmx.de |
| 5 | MichaelR | michael_reimann@freenet.de |
| 6 | Stefan | deffli@aol.com |
| 7 | Christian | Christian.Vogel1@gmx.de |
| 8 | Fabian | gerassel2@web.de |
| 9 | MichaelH | mhartlep@compuserve.de |
| 10 | Letti | Raumschrott@gmx.de |
| 11 | Mathias | Mathias.Kaeckenmeister@iav.de |
For general comments mail to: Stefan