| Host: | PHOST >= 3.4a for SPARC Solaris | (registered players only) |
| Schedule: | two turns per week, Wednesday and Sunday morning (06:00 CET) | |
| Winning conditions: | hold 125 planets for 6 consecutive turns | |
| Ship list: | PList-2.4rc1 | |
| Game data: | ZIP archive | |
| Universe: | alternative wraparound 2000x2000 map, normal rich universe, homeworlds picked by AMaster |
Robert Schaumburg (race 6) has won the game after 108 turns. Congratulations!
Results: results/index.html
| Race | Name | EMail address |
|---|---|---|
| 1 | Peter Scholz | Peter_Scholz@t-online.de |
| 2 | Thomas Schied | VGAP_TOM@gmx.de |
| 3 | Bernd Huneke (quit: Patrick Renner) | rhodan@arcor.de |
| 4 | Bartek Filek | uvatha@interia.pl |
| 5 | Przemyslaw Witkowski | dracula@abdul.if.uj.edu.pl |
| 6 | Robert Schaumburg | Robert.Schaumburg@t-online.de |
| 7 | Markus Krings | Markus.Krings@t-online.de |
| 8 | Matthias Reitz | snouka@gmx.de |
| 9 | Jens Roos | Jens.Roos@T-Online.de |
| 10 | Carsten Krenz | ck123@web.de |
| 11 | Gunter Schaumburg | gunter.schaumburg@gmx.de |
For general comments mail to: Heiko Schlenker <hschlen@gmx.de>