| Host: | PHOST >= 3.4b for SPARC Solaris | (registered players only) |
| Schedule: | one turn per week, Thursday (22:00 CET) | |
| Winning conditions: | not defined | |
| Ship list: | TList-1.01 | |
| Game data: | ZIP archive | |
| Universe: | alternative 2000x2000 map, normal rich universe, homeworlds picked by AMaster |
The lizard/robots combo has won the game after 47 turns. Congratulations!
Results: results/index.html
| Race | Name | EMail address |
|---|---|---|
| 1 | [YAF]Cray | sebastiansimon@web.de |
| 2 | HYDRA | M.Boessmann@web.de |
| 4 | Blaubär | s-kelly@gmx.de |
| 5 | Junior | planets@stefanalbrecht.de |
| 6 | Flatlin | rho@gbf.de |
| 7 | Jens01 | jens.ohrt@web.de |
| 8 | Christoph | cul@gbf.de |
| 9 | Georg | g_struenkmann@hotmail.com |
| 10 | michael | michael_reimann@freenet.de |
| 11 | rene | re.schulz@gmx.de |
For general comments mail to: M.Boessmann@web.de