| Host: | PHOST >= 4.0g for SPARC Solaris | (registered players only) |
| Schedule: | two turns per week, Wednesday and Sunday morning (06:00 CET) | |
| Winning conditions: | hold 120 planets for 5 consecutive turns | |
| Ship list: | PList-2.4 | |
| Game data: | ZIP archive | |
| Universe: | alternative 2000x2000 map, normal rich universe, homeworlds picked by AMaster |
Player 2 (The Get of Fenris) has won the game after 107 turns. Congratulations!
Results: results/index.html
| Race | Starting ships, cloneable once |
|---|---|
| 1 | Corsair, Sirius, Sirius |
| 2 | Menhunter, Menhunter, Sirius |
| 3 | Menhunter, Miranda, Oberth |
| 4 | Constitution, Falcon without tubes, Sirius |
| 5 | D19B Sus'a, D19B Sus'a, Sirius |
| 6 | Constitution, Sirius, Sirius |
| 7 | Constitution, Miranda, Sirius |
| 8 | Constitution, Sirius, Sirius |
| 9 | Miranda, Oberth, Falcon with tube |
| 10 | Constitution, Oberth, Sirius |
| 11 | Constitution, Oberth, Sirius |
For general comments mail to: Matthias.Degenhardt@gmx.de