| Host: | PHOST >= 4.0 for SPARC Solaris | (registered players only) |
| Schedule: | two turns per week, Wednesday and Sunday morning (06:00 CEST) | |
| Winning conditions: | hold 120 planets for 5 consecutive turns | |
| Ship list: | PList-2.4 | |
| Game data: | ZIP archive | |
| Universe: | alternative 2000x2000 map, normal rich universe, homeworlds picked by AMaster |
Player 6 (The Borg Collective) has won the game after 89 turns. Congratulations!
Results: results/index.html
| Race | Starting ships, cloneable once |
|---|---|
| 1 | Corsair, Sirius, Sirius |
| 2 | Oberth, Archaeopterix, Menhunter |
| 3 | Miranda, Oberth, Falcon with tube |
| 4 | Miranda, Oberth, Menhunter |
| 5 | Goblin, Miranda, Oberth |
| 6 | Constitution, Sirius, Sirius |
| 7 | Goblin, Menhunter, Sirius |
| 8 | Constitution, Sirius, Sirius |
| 9 | Miranda, Oberth, Menhunter |
| 10 | Constitution, Miranda, Sirius |
| 11 | Constitution, Falcon without tube, Sirius |
For general comments mail to: Matthias.Degenhardt@gmx.de