Blutmagie.de is an almost fully automated host for VGA Planets(TM) games (PHost, PList). The system is based on PHost3 resp. PHost4, PScripts (PHost automated hosting support programs) and the shiplist PList3.
VGA Planets written by Tim Wisseman is a well-known play-by-email (PbeM) game for up to 11 players. It emphasizes on strategy, diplomacy and economy. What is VGA Planets? Get started there: http://www.donovansvgap.com/newbie/whattheheck.htm
Olaf Selke is the system administrator, Uwe Kalinowski wrote the HTML document aci.html and Heiko Schlenker keeps the autohost running (shell and CGI programming, helpdesk etc.).
The autohost system offers two user interfaces:
If you are interested in joining a future game, you could send us a mail. You should be able to answer some Phost related questions which you can find at http://www.blutmagie.de/vagabond/Games/games.html.
| Name | Shiplist | Configuration | Host | Start | Status | Players needed |
|---|---|---|---|---|---|---|
| Attax | PList 3.1 | game data (ZIP archive) | Degi | 2007-04-23 | running | none |
| Invader | PList 3.2 | game data (ZIP archive) | Degi | 2009-11-13 | running | none |
| Name | Shiplist | Configuration | Host | Start | End | Statistics |
|---|---|---|---|---|---|---|
| Alias | PList 2.4 | game data (ZIP archive) | Degi | 2003-05-03 | 2004-04-11 | final result |
| Alias Reload | PList 2.4 | game data (ZIP archive) | Degi | 2004-05-14 | 2005-07-20 | final result |
| Antagonist | PList 2.3b | game data (ZIP archive) | Heiko | 2001-01-18 | 2002-03-15 | final result |
| Clusterbomb V | PList 2.3b | game data (ZIP archive) | Heiko | 2001-03-27 | 2003-11-18 | final result |
| Dr. B's Lair | TList 1.01 | game data (ZIP archive) | Stefan | 2001-11-10 | 2002-09-05 | final result |
| INEPTITUDE INC. aka Dr. B's Dumbo | TList 1.01 | game data (ZIP archive) | HYDRA | 2002-12-09 | 2003-08-28 | final result |
| Dumbo's recall | PList 2.4 | game data (ZIP archive) | Stefan | 2005-02-23 | 2005-09-08 | final result |
| Dumbo's suicide | PList 2.4 | game data (ZIP archive) | Georg | 2003-10-16 | 2004-12-06 | final result |
| Endless | PList 2.4 | game data (ZIP archive) | Stefan | 2006-11-20 | 2007-05-10 | final result |
| Enigma | PList 2.31b | game data (ZIP archive) | Degi | 2001-10-09 | 2003-03-30 | final result |
| Fightclub | PList 2.3b | game data (ZIP archive) host logs | Degi | 2000-09-17 | 2002-12-01 | final result |
| Highlander | PList 2.2 | game data (ZIP archive) host logs | Degi | 2000-02-03 | 2001-07-01 | final result |
| Hirubia | PList 2.4rc1 | game data (ZIP archive) | Heiko | 2002-06-17 | 2003-08-17 | final result |
| Incognito | PList 3.0 | game data (ZIP archive) | Degi | 2005-09-23 | 2009-04-05 | final result |
| Northern Cluster | PList 2.4 | game data (ZIP archive) | Stefan | 2005-10-25 | 2006-08-21 | final result |
| Pile of Skulls | PList 2.3b | game data (ZIP archive) | Gunther | 2001-05-31 | 2002-07-04 | final result |
| Predator | PList 2.4 | game data (ZIP archive) | Degi | 2003-07-18 | 2005-04-10 | final result |
| Rammstein | PList 2.2 | game data (ZIP archive) host logs | Degi | 2000-01-04 | 2001-09-11 | final result |
| Revenger | PList 2.31b | game data (ZIP archive) | Degi | 2001-10-10 | 2003-03-09 | final result |
| Thunderdome | PList 2.4 | game data (ZIP archive) | Gunther | 2002-12-09 | 2004-03-29 | final result |
Information about the shiplist PList3: http://www.blutmagie.de/vagabond/PList3/plist3.html
"VGA Planets" is a registered trademark of Tim Wisseman.