| #routers | AS name | AS number | AS total bandwidth KByte/s | avg bandwidth per router KByte/s |
1 | 578 | OVH, FR | 16276 | 2803267 | 4849 |
2 | 415 | HETZNER-AS, DE | 24940 | 2217788 | 5344 |
3 | 346 | AS12876, FR | 12876 | 2169025 | 6268 |
4 | 48 | FERAL Feral Hosting, GB | 200052 | 988461 | 20592 |
5 | 78 | NETCUP-AS netcup GmbH, DE | 197540 | 460543 | 5904 |
6 | 17 | NEXTLAYER-AS, AT | 1764 | 450086 | 26475 |
7 | 26 | QUINTEX - Quintex Alliance Consulting, US | 62744 | 369481 | 14210 |
8 | 38 | MYLOC-AS, DE | 24961 | 315860 | 8312 |
9 | 249 | DIGITALOCEAN-ASN - DigitalOcean, LLC, US | 14061 | 282781 | 1135 |
10 | 31 | NFORCE, NL | 43350 | 280473 | 9047 |
11 | 37 | PONYNET - FranTech Solutions, US | 53667 | 259869 | 7023 |
12 | 21 | IOMART-AS, GB | 20860 | 240939 | 11473 |
13 | 26 | ONEANDONE-AS Brauerstrasse 48, DE | 8560 | 201745 | 7759 |
14 | 68 | CONTABO, DE | 51167 | 179747 | 2643 |
15 | 23 | GD-EMEA-DC-SXB1, DE | 8972 | 178891 | 7777 |
16 | 48 | LEASEWEB-NL-AMS-01 Netherlands, NL | 60781 | 157390 | 3278 |
17 | 35 | M247, GB | 9009 | 151841 | 4338 |
18 | 6 | CYBERDYNE, LR | 37560 | 149493 | 24915 |
19 | 68 | TRABIA trabia network, MD | 43289 | 149375 | 2196 |
20 | 8 | ZWIEBELFREUNDE, AT | 60729 | 145186 | 18148 |
21 | 16 | IP-EEND-AS IP-EEND BV, NL | 1101 | 144070 | 9004 |
22 | 16 | AS-SOFTPLUS, CH | 51395 | 140117 | 8757 |
23 | 39 | COGENT-174 - Cogent Communications, US | 174 | 125535 | 3218 |
24 | 13 | LEASEWEB-DE-FRA-10, DE | 28753 | 120216 | 9247 |
25 | 30 | WORLDSTREAM, NL | 49981 | 118749 | 3958 |
26 | 16 | HURRICANE - Hurricane Electric LLC, US | 6939 | 118626 | 7414 |
27 | 33 | FLOKINET, SC | 200651 | 115113 | 3488 |
28 | 11 | MIT-GATEWAYS - Massachusetts Institute of Technology, US | 3 | 114096 | 10372 |
29 | 30 | PLI-AS, CH | 51852 | 111603 | 3720 |
30 | 5 | SURFNET-NL SURFnet, The Netherlands, NL | 1103 | 111280 | 22256 |
31 | 33 | MAKONIX, LV | 52173 | 102858 | 3116 |
32 | 57 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business, US | 701 | 100505 | 1763 |
33 | 11 | SWITCH Peering requests: (peering@switch.ch), CH | 559 | 95041 | 8640 |
34 | 21 | ISPPRO-AS EUserv / KOS-Online / Keepfree, DE | 35366 | 91647 | 4364 |
35 | 28 | TELENOR-NEXTEL Telenor Norge AS, NO | 2119 | 89173 | 3184 |
36 | 8 | F3NETZE, DE | 205100 | 87452 | 10931 |
37 | 4 | TEKNIKBYRAN, SE | 51815 | 86899 | 21724 |
38 | 97 | AS-CHOOPA - Choopa, LLC, US | 20473 | 85382 | 880 |
39 | 21 | INIT7, CH | 13030 | 85312 | 4062 |
40 | 25 | KEYWEB-AS, DE | 31103 | 77326 | 3093 |
41 | 23 | ASSEFLOW Amsterdam Internet Exchange (AMS-IX), IT | 49367 | 76711 | 3335 |
42 | 13 | CALYX-AS - The Calyx Institute, US | 4224 | 74234 | 5710 |
43 | 7 | DFRI-AS, SE | 198093 | 73216 | 10459 |
44 | 153 | LINODE-AP Linode, LLC, US | 63949 | 73007 | 477 |
45 | 14 | LYNET-INTERNETT-AS, NO | 57963 | 72539 | 5181 |
46 | 2 | UNC-CH - University of North Carolina at Chapel Hill, US | 36850 | 70763 | 35381 |
47 | 6 | BRASSHORNCOMMS Brass Horn Communications is a privacy centric ISP in the UK, GB | 28715 | 62666 | 10444 |
48 | 3 | SMEERBOEL-AS SMEERBOEL BV, NL | 1102 | 61623 | 20541 |
49 | 6 | HEXTET - Hextet Systems, CA | 395089 | 61291 | 10215 |
50 | 4 | AS-BENESTRA Bratislava, Slovak Republic, CZ | 5578 | 59344 | 14836 |
51 | 33 | XS4ALL-NL Amsterdam, NL | 3265 | 58679 | 1778 |
52 | 3 | FREIFUNK-BERLIN-AS, DE | 44194 | 58356 | 19452 |
53 | 9 | VOXILITY, GB | 3223 | 56411 | 6267 |
54 | 4 | LEASEWEB-USA-NYC-11 - Leaseweb USA, Inc., US | 396362 | 55638 | 13909 |
55 | 14 | SERVERASTRA-AS, HU | 56322 | 54331 | 3880 |
56 | 7 | GLOBALLAYER, NL | 49453 | 53758 | 7679 |
57 | 2 | TETANEUTRAL-NET-AS, FR | 197422 | 51401 | 25700 |
58 | 13 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE | 680 | 51108 | 3931 |
59 | 2 | WIKIMEDIA - Wikimedia Foundation Inc., US | 14907 | 50235 | 25117 |
60 | 2 | HOSTINGSERVICES-INC - Hosting Services, Inc., US | 32780 | 48202 | 24101 |
61 | 1 | AMARUTU-TECHNOLOGY, NL | 206264 | 46428 | 46428 |
62 | 5 | NINE, CH | 29691 | 45676 | 9135 |
63 | 19 | WEDOS, CZ | 197019 | 44700 | 2352 |
64 | 3 | CHERRYSERVERS2-AS, LT | 59642 | 44364 | 14788 |
65 | 18 | FISHNET-AS, RU | 43317 | 43730 | 2429 |
66 | 8 | IPAX-AS, AT | 44133 | 43180 | 5397 |
67 | 12 | EVANZOAS, DE | 42730 | 42765 | 3563 |
68 | 1 | VMHAUSLIMITED-AS-AP VMHaus Limited, GB | 136620 | 42310 | 42310 |
69 | 154 | DTAG Internet service provider operations, DE | 3320 | 41087 | 266 |
70 | 8 | GREENHOST, NL | 47172 | 40803 | 5100 |
71 | 3 | RWTH-AS, DE | 47610 | 40281 | 13427 |
72 | 7 | SUNET SUNET Swedish University Network, SE | 1653 | 40044 | 5720 |
73 | 3 | ZENCURITY-NET, DK | 57860 | 36892 | 12297 |
74 | 45 | PROXAD, FR | 12322 | 35829 | 796 |
75 | 14 | GD-EMEA-DC-CGN1, DE | 34011 | 35704 | 2550 |
76 | 3 | UMICH-AS-5 - University of Michigan, US | 36375 | 34544 | 11514 |
77 | 5 | BORNFIBER, DK | 24800 | 34521 | 6904 |
78 | 79 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT | 6830 | 31604 | 400 |
79 | 2 | WEBPARTNER WEBPARTNER A/S is a Danish Internet Service Provider, DK | 9167 | 31103 | 15551 |
80 | 6 | EMERALD-ONION - Emerald Onion, US | 396507 | 30650 | 5108 |
81 | 4 | HTC-AS Magyar Telekom Nyrt., HU | 5483 | 30155 | 7538 |
82 | 12 | CREANOVA-AS Oy Creanova Hosting Solutions Ltd., FI | 51765 | 30120 | 2510 |
83 | 10 | OBE, SE | 197595 | 29692 | 2969 |
84 | 16 | STRATO STRATO AG, DE | 6724 | 29490 | 1843 |
85 | 1 | UNET Unet Network, The Netherlands, NL | 29396 | 28254 | 28254 |
86 | 7 | DK-DANSKKABELTV, DK | 15516 | 28122 | 4017 |
87 | 2 | UWATERLOO - University of Waterloo, CA | 12093 | 28120 | 14060 |
88 | 3 | LEASEWEB-USA-WDC-01 - Leaseweb USA, Inc., US | 30633 | 27846 | 9282 |
89 | 9 | CHERRYSERVERS1-AS, LT | 16125 | 27682 | 3075 |
90 | 10 | ITLDC-NL, UA | 21100 | 27602 | 2760 |
91 | 3 | COOLHOUSING-AS Vinohradska 190, CZ | 35592 | 27506 | 9168 |
92 | 3 | KB9932, UA | 210165 | 27500 | 9166 |
93 | 6 | FASTWEB-RO-AS, RO | 38935 | 27148 | 4524 |
94 | 35 | CANAD-86-31798 - DataCity, CA | 31798 | 26255 | 750 |
95 | 1 | HOSTING-AS http://hosting.ua, UA | 41665 | 26232 | 26232 |
96 | 1 | UNITHOST-AS, NL | 201401 | 26048 | 26048 |
97 | 4 | HVC-AS - HIVELOCITY, Inc., US | 29802 | 25435 | 6358 |
98 | 12 | TTM, DE | 47447 | 24752 | 2062 |
99 | 6 | IKOULA, FR | 21409 | 24382 | 4063 |
100 | 7 | FIRSTHEBERG, FR | 197922 | 23872 | 3410 |
101 | 2 | INITLAB, BG | 200533 | 23610 | 11805 |
102 | 6 | DIGICUBE01, FR | 196689 | 22367 | 3727 |
103 | 6 | ASN-CATCHCOM, NO | 2116 | 22172 | 3695 |
104 | 102 | COMCAST-7922 - Comcast Cable Communications, LLC, US | 7922 | 21951 | 215 |
105 | 7 | ESTNOC-AS, EE | 206804 | 21950 | 3135 |
106 | 11 | OWNIT Katarinavagen 15, SE | 33885 | 21718 | 1974 |
107 | 8 | UK2NET-AS, GB | 13213 | 21010 | 2626 |
108 | 5 | TOPHOST, GR | 199246 | 20800 | 4160 |
109 | 10 | MIVOCLOUD, MD | 39798 | 20780 | 2078 |
110 | 43 | KABELDEUTSCHLAND-AS, DE | 31334 | 20720 | 481 |
111 | 6 | MASTER-AS Czech Republic / www.master.cz, CZ | 24971 | 20611 | 3435 |
112 | 6 | RACKRAY UAB Rakrejus, LT | 62282 | 20162 | 3360 |
113 | 10 | SERVERIUS-AS, NL | 50673 | 20159 | 2015 |
114 | 7 | EDIS-AS-EU, AT | 57169 | 20049 | 2864 |
115 | 3 | AS-GLOBALTELEHOST - GTHost, US | 63023 | 20016 | 6672 |
116 | 3 | CAMBRIUM-AS, NL | 25596 | 19567 | 6522 |
117 | 25 | BAHNHOF http://www.bahnhof.net/, SE | 8473 | 19309 | 772 |
118 | 7 | AS40676 - Psychz Networks, US | 40676 | 19300 | 2757 |
119 | 1 | ASERGO-AS, DK | 30736 | 18938 | 18938 |
120 | 1 | GIGACLEAR, GB | 56329 | 18683 | 18683 |
121 | 12 | PARFUMURI-FEMEI-AS, RO | 44220 | 18612 | 1551 |
122 | 3 | UKSERVERS-AS UK Dedicated Servers, Hosting and Co-Location, GB | 42831 | 18396 | 6132 |
123 | 3 | SANET Bratislava, Slovakia, SK | 2607 | 17992 | 5997 |
124 | 13 | ITL-, BG | 59729 | 17306 | 1331 |
125 | 13 | UNI2-AS, ES | 12479 | 17205 | 1323 |
126 | 2 | GLOBALTELEHOST, DE | 61003 | 17176 | 8588 |
127 | 5 | NYINTERNET - NYI, US | 11403 | 16950 | 3390 |
128 | 5 | 10VPN-HOSTING - 10VPN Hosting, CA | 396503 | 16904 | 3380 |
129 | 14 | GR-NET http://www.grnet.gr, GR | 5408 | 16893 | 1206 |
130 | 3 | I3DNET, NL | 49544 | 16636 | 5545 |
131 | 9 | ALTIBOX_AS Norway, NO | 29695 | 16430 | 1825 |
132 | 40 | AS3215, FR | 3215 | 16197 | 404 |
133 | 2 | GCORE, AT | 199524 | 15927 | 7963 |
134 | 2 | DOTSI, PT | 49349 | 15907 | 7953 |
135 | 1 | DENINET-HU-AS, HU | 29278 | 15768 | 15768 |
136 | 6 | UVL2-ASN, UA | 204725 | 15749 | 2624 |
137 | 3 | FSKNET-DK Forskningsnettet - Danish network for Research and Education, DK | 1835 | 15646 | 5215 |
138 | 10 | PRGMR - prgmr.com, Inc., US | 47066 | 15633 | 1563 |
139 | 1 | LESNET - LES.NET, CA | 18451 | 15339 | 15339 |
140 | 13 | ITLAS, UA | 15626 | 15244 | 1172 |
141 | 8 | MELBICOM-EU-AS Melbikomas UAB, NL | 56630 | 15134 | 1891 |
142 | 1 | FSIT, CH | 59891 | 15003 | 15003 |
143 | 4 | MULTA-ASN1 - MULTACOM CORPORATION, US | 35916 | 14913 | 3728 |
144 | 15 | NCNET-AS, RU | 42610 | 14821 | 988 |
145 | 4 | ASGHOSTNET, DE | 12586 | 14759 | 3689 |
146 | 27 | AMAZON-02 - Amazon.com, Inc., US | 16509 | 14746 | 546 |
147 | 3 | HOSTKEY-AS, NL | 57043 | 14543 | 4847 |
148 | 8 | ISPSYSTEM-AS, LU | 29182 | 14178 | 1772 |
149 | 3 | FIBERBY, DK | 42541 | 14104 | 4701 |
150 | 8 | ITL-, LV | 50979 | 13974 | 1746 |
151 | 4 | BELWUE BelWue-Koordination, DE | 553 | 13907 | 3476 |
152 | 1 | IWSNET, SE | 199968 | 13706 | 13706 |
153 | 2 | ZNET - Zenlayer Inc, US | 21859 | 13649 | 6824 |
154 | 6 | TMOBILE-THUIS, NL | 50266 | 13520 | 2253 |
155 | 6 | CO-2COM-AS Moscow, RU | 8334 | 13461 | 2243 |
156 | 1 | NETINCH, FI | 60414 | 13450 | 13450 |
157 | 2 | YISP-AS, NL | 58073 | 13407 | 6703 |
158 | 2 | SUPERNETWORK (^_^)/, CZ | 39392 | 13353 | 6676 |
159 | 4 | DATACLUB, LV | 52048 | 13234 | 3308 |
160 | 2 | DIGITAL-SHAPE-TECHNOLOGIES - Digital Shape Technologies Inc., CA | 33705 | 12979 | 6489 |
161 | 5 | TOTAL-SERVER-SOLUTIONS - Total Server Solutions L.L.C., US | 46562 | 12623 | 2524 |
162 | 6 | ACCESS2IT Access2.IT Group B.V., NL | 205406 | 12548 | 2091 |
163 | 9 | TELIANET-SWEDEN Telia Company, SE | 3301 | 12510 | 1390 |
164 | 1 | PROFITBRICKS-AS, DE | 51862 | 12349 | 12349 |
165 | 3 | HEG-US - HEG US Inc., US | 30083 | 12226 | 4075 |
166 | 3 | GTSCE GTS Central Europe / Antel Germany, CZ | 5588 | 12136 | 4045 |
167 | 1 | EPT-LU Entreprise des P. et T. Luxembourg, LU | 6661 | 11736 | 11736 |
168 | 4 | TURNKEY-INTERNET - Turnkey Internet Inc., US | 40244 | 11734 | 2933 |
169 | 2 | LIAZO, FR | 50618 | 11607 | 5803 |
170 | 9 | UTA-AS, AT | 8437 | 11546 | 1282 |
171 | 1 | GITOYEN-MAIN-AS The main Autonomous System of Gitoyen (Paris, France)., FR | 20766 | 11471 | 11471 |
172 | 3 | YURTEH-AS, UA | 30860 | 11193 | 3731 |
173 | 3 | WII - WholeSale Internet, Inc., US | 32097 | 11165 | 3721 |
174 | 2 | USINTERNET - US Internet Corp, US | 10242 | 11115 | 5557 |
175 | 3 | VPSNET-AS, LT | 61053 | 11051 | 3683 |
176 | 1 | RC-01-AS - Ravand Cybertech Inc., CA | 12212 | 10906 | 10906 |
177 | 2 | FETZER, DE | 205365 | 10903 | 5451 |
178 | 4 | NOCIX - DataShack, LC, US | 33387 | 10860 | 2715 |
179 | 24 | ATT-INTERNET4 - AT&T Services, Inc., US | 7018 | 10712 | 446 |
180 | 10 | SWIFTWAY-AS Netherlands, GB | 35017 | 10514 | 1051 |
181 | 1 | AI-NET, GB | 50056 | 10453 | 10453 |
182 | 2 | ELCOM-ISP-AS, RU | 34168 | 10368 | 5184 |
183 | 1 | NETFIRE-MSTR01 - NetFire, LLC, US | 394102 | 10314 | 10314 |
184 | 2 | SQUAREFLOW, GB | 49004 | 10253 | 5126 |
185 | 2 | WESTHOST - WestHost, Inc., US | 29854 | 10169 | 5084 |
186 | 3 | EONIX-COMMUNICATIONS-ASBLOCK-62904 - Eonix Corporation, US | 62904 | 10147 | 3382 |
187 | 16 | TELEFONICA_DE_ESPANA, ES | 3352 | 10117 | 632 |
188 | 2 | COLOCLUE-AS Netwerkvereniging Coloclue, Amsterdam, Netherlands, NL | 8283 | 10107 | 5053 |
189 | 23 | CENTURYLINK-US-LEGACY-QWEST - CenturyLink Communications, LLC, US | 209 | 9918 | 431 |
190 | 6 | GTT-AS, CZ | 51731 | 9816 | 1636 |
191 | 9 | BACOM - Bell Canada, CA | 577 | 9731 | 1081 |
192 | 2 | NETSIGN, DE | 31078 | 9667 | 4833 |
193 | 1 | SAMFUNDET-AS, NO | 58302 | 9640 | 9640 |
194 | 4 | NET23-AS, HU | 30836 | 9628 | 2407 |
195 | 12 | RCS-RDS 73-75 Dr. Staicovici, RO | 8708 | 9530 | 794 |
196 | 14 | BELCLOUD, BG | 44901 | 9478 | 677 |
197 | 7 | GOOGLE-FIBER - Google Fiber Inc., US | 16591 | 9473 | 1353 |
198 | 5 | INETLTD, TR | 197328 | 9467 | 1893 |
199 | 5 | FASTWEB, IT | 12874 | 9463 | 1892 |
200 | 3 | QUASINETWORKS, NL | 29073 | 9453 | 3151 |
201 | 17 | AS-COLOCROSSING - ColoCrossing, US | 36352 | 9394 | 552 |
202 | 19 | ASN-QUADRANET-GLOBAL - QuadraNet Enterprises LLC, US | 8100 | 9256 | 487 |
203 | 1 | INMOTI-1 - InMotion Hosting, Inc., US | 54641 | 9081 | 9081 |
204 | 9 | NETERRA-AS, BG | 34224 | 9079 | 1008 |
205 | 4 | SOLARCOM, CH | 197988 | 9014 | 2253 |
206 | 43 | VERSATEL, DE | 8881 | 8831 | 205 |
207 | 2 | HOSTING90 ===== UPSTREAM connectivity =====, CZ | 198171 | 8800 | 4400 |
208 | 3 | SERVETHEWORLD-AS, NO | 34989 | 8709 | 2903 |
209 | 10 | NBISERV-AS, DE | 43847 | 8675 | 867 |
210 | 1 | CASABLANCA-AS Internet & Collocation Provider, CZ | 15685 | 8653 | 8653 |
211 | 6 | NCONNECT-AS, RU | 49335 | 8542 | 1423 |
212 | 7 | IST-AS, LT | 61272 | 8469 | 1209 |
213 | 7 | ACCELERATED-IT, DE | 31400 | 8442 | 1206 |
214 | 2 | NAV NAV Communications, RO | 6718 | 8435 | 4217 |
215 | 4 | FREEHOST, UA | 42331 | 8421 | 2105 |
216 | 3 | FINK-TELECOM-SERVICES, CH | 6775 | 8332 | 2777 |
217 | 4 | DK-ESS-AS, DK | 39642 | 8280 | 2070 |
218 | 4 | XMISSION - XMission, L.C., US | 6315 | 8253 | 2063 |
219 | 10 | ASN-BOUYGTEL-ISP, FR | 5410 | 8223 | 822 |
220 | 1 | HOSTISERVER - Hostiserver Ltd, AI | 32338 | 8175 | 8175 |
221 | 1 | VDI-NETWORK - VolumeDrive, US | 46664 | 8175 | 8175 |
222 | 1 | ONSH-NET-CHGO-BLK01 - OnShore, Inc., US | 26068 | 8152 | 8152 |
223 | 13 | MNET-AS Germany, DE | 8767 | 8135 | 625 |
224 | 1 | FOILHAT, SE | 21485 | 8120 | 8120 |
225 | 1 | UWO-AS - The University of Western Ontario, CA | 823 | 8031 | 8031 |
226 | 4 | HS, AE | 60117 | 7914 | 1978 |
227 | 16 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US | 22773 | 7853 | 490 |
228 | 2 | PLUSSERVER-ASN1, DE | 61157 | 7780 | 3890 |
229 | 4 | TAMATIYA-AS, BG | 50360 | 7717 | 1929 |
230 | 13 | AMAZON-AES - Amazon.com, Inc., US | 14618 | 7700 | 592 |
231 | 6 | HOSTHATCH - HostHatch, Inc, US | 63473 | 7577 | 1262 |
232 | 7 | CABLE-NET-1 - Cablevision Systems Corp., US | 6128 | 7560 | 1080 |
233 | 5 | -Reserved AS-, ZZ | 206776 | 7547 | 1509 |
234 | 1 | JUSTAGUY-AS, BE | 210283 | 7547 | 7547 |
235 | 17 | DNA, FI | 16086 | 7521 | 442 |
236 | 10 | THORDC-AS, IS | 50613 | 7520 | 752 |
237 | 7 | INTERNET-CZ Ktis 2, 384 03 Ktis, CZ | 24806 | 7463 | 1066 |
238 | 1 | RMF-KRAKOW-, PL | 15728 | 7384 | 7384 |
239 | 9 | TI-AS Moscow, Russia, RU | 12714 | 7104 | 789 |
240 | 8 | ICME, SE | 42237 | 7068 | 883 |
241 | 4 | SUNRISE, CH | 6730 | 7068 | 1767 |
242 | 1 | NEO-ASN legacy Neotelecoms, FR | 8218 | 7065 | 7065 |
243 | 6 | ASBAXET, RU | 51659 | 6909 | 1151 |
244 | 3 | IS-AS-1 - Interserver, Inc, US | 19318 | 6893 | 2297 |
245 | 1 | TNNET-AS TNNet Oy Main network, FI | 30798 | 6892 | 6892 |
246 | 8 | AS-VOBIZ - vanoppen.biz LLC, US | 11404 | 6886 | 860 |
247 | 1 | MIRAN-AS *********** UPLINK IPv4 ***********, RU | 41722 | 6874 | 6874 |
248 | 8 | AS15704, ES | 15704 | 6852 | 856 |
249 | 1 | DATACHEAP-LLC-AS, RU | 16262 | 6802 | 6802 |
250 | 1 | STS International SRL, RO | 39149 | 6769 | 6769 |
251 | 1 | DATAOPPDRAG, NO | 49409 | 6709 | 6709 |
252 | 2 | PLUTEX Hermann-Ritter-Str. 108, DE | 49855 | 6708 | 3354 |
253 | 1 | VNET-AS, SK | 29405 | 6510 | 6510 |
254 | 12 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 8075 | 6476 | 539 |
255 | 8 | ASCLOUDATA, MD | 200019 | 6277 | 784 |
256 | 1 | SBP-AS-AP SBP Corporation Limited, HK | 136621 | 6273 | 6273 |
257 | 7 | LAYER6, UA | 204957 | 6187 | 883 |
258 | 2 | PROZETA-NET, CZ | 49025 | 6165 | 3082 |
259 | 13 | FRONTIER-FRTR - Frontier Communications of America, Inc., US | 5650 | 6101 | 469 |
260 | 17 | LDCOMNET, FR | 15557 | 6100 | 358 |
261 | 2 | IPO-EU, SE | 12552 | 6079 | 3039 |
262 | 2 | CH-NET-AS, RO | 41011 | 6028 | 3014 |
263 | 3 | AIRNET, RU | 44923 | 6005 | 2001 |
264 | 8 | LITESERVER, NL | 60404 | 5993 | 749 |
265 | 2 | SETI-WEBA, RU | 196750 | 5954 | 2977 |
266 | 1 | SEEWEB Web hosting, colocation and cloud services, IT | 12637 | 5920 | 5920 |
267 | 1 | AS12508 Bratislava, Slovak Republic, SK | 12508 | 5858 | 5858 |
268 | 1 | AQUARAY, FR | 41653 | 5811 | 5811 |
269 | 1 | RGNET-WAO - RGnet, LLC, US | 3927 | 5744 | 5744 |
270 | 3 | NBLNETWORKS-AS Nebula Oy, FI | 29422 | 5661 | 1887 |
271 | 10 | TNF-AS, NL | 33915 | 5638 | 563 |
272 | 1 | NORDUNET, NO | 2603 | 5629 | 5629 |
273 | 7 | BYTEMARK-AS, GB | 35425 | 5628 | 804 |
274 | 4 | RU-BISINESS, RU | 206440 | 5502 | 1375 |
275 | 2 | DENETRON - Denetron LLC, US | 394738 | 5411 | 2705 |
276 | 4 | DIGICABLE, HU | 20845 | 5355 | 1338 |
277 | 1 | SWITCH-LTD - SWITCH, LTD, US | 23005 | 5317 | 5317 |
278 | 1 | BAR-AS Gliserallee 16, CH | 25353 | 5284 | 5284 |
279 | 1 | OPATELECOM, UA | 25092 | 5281 | 5281 |
280 | 1 | BOSTONU-AS - Boston University, US | 111 | 5168 | 5168 |
281 | 1 | ASN-ENTER, IT | 12850 | 5146 | 5146 |
282 | 1 | AS-GLOBALTELEHOST - GLOBALTELEHOST Corp., CA | 62563 | 5081 | 5081 |
283 | 1 | DEDISERV, PL | 198156 | 5069 | 5069 |
284 | 4 | TCTEL, RU | 52201 | 5053 | 1263 |
285 | 7 | SWISSCOM Swisscom (Switzerland) Ltd, CH | 3303 | 4982 | 711 |
286 | 1 | AQUILENET-AS, BE | 198985 | 4953 | 4953 |
287 | 2 | KIT Karlsruhe Institute of Technology, DE | 34878 | 4947 | 2473 |
288 | 2 | TOCICI - TOCICI LLC, US | 14613 | 4946 | 2473 |
289 | 2 | MILKYWAN MilkyWan, FR | 57199 | 4925 | 2462 |
290 | 14 | ROSTELECOM-AS, RU | 12389 | 4810 | 343 |
291 | 6 | ASN-MGTS-USPD, RU | 25513 | 4699 | 783 |
292 | 2 | DIGIWEB-AS, IE | 31122 | 4605 | 2302 |
293 | 5 | ACTIVE-SERVERS active-servers.com, DE | 197071 | 4582 | 916 |
294 | 1 | ELIA-60 - Reliable Hosting Services, US | 29713 | 4578 | 4578 |
295 | 2 | XSERVER-IP-NETWORK-AS, UA | 48031 | 4542 | 2271 |
296 | 5 | ASTRALUS, NL | 48635 | 4490 | 898 |
297 | 7 | RADIOGRAFICA COSTARRICENSE, CR | 3790 | 4446 | 635 |
298 | 3 | JOESDATACENTER - Joe_s Datacenter, LLC, US | 19969 | 4438 | 1479 |
299 | 1 | GLESYS-AS, SE | 43948 | 4412 | 4412 |
300 | 3 | MTW-AS, RU | 48347 | 4393 | 1464 |
301 | 1 | CGATES-AS, LT | 21412 | 4391 | 4391 |
302 | 3 | LANETUA-AS, UA | 39608 | 4371 | 1457 |
303 | 1 | AS-CLOUDHOSTING, LV | 58269 | 4307 | 4307 |
304 | 16 | ARUBA-ASN, IT | 31034 | 4272 | 267 |
305 | 4 | Universidad Nacional Autonoma de Mexico, MX | 278 | 4253 | 1063 |
306 | 1 | MYTHIC Mythic Beasts Ltd, GB | 44684 | 4208 | 4208 |
307 | 3 | GIGABIT-, DK | 60876 | 4135 | 1378 |
308 | 2 | ESTPAK, EE | 3249 | 4128 | 2064 |
309 | 9 | VOLIA-AS, UA | 25229 | 4099 | 455 |
310 | 1 | EDSI-TECH EDSI-Tech Sarl, CH | 202194 | 4075 | 4075 |
311 | 3 | MTS, RU | 8359 | 4074 | 1358 |
312 | 6 | VIDEOTRON - Videotron Telecom Ltee, CA | 5769 | 4037 | 672 |
313 | 1 | WHG-NETWORK, PL | 210228 | 4027 | 4027 |
314 | 4 | IDNIC-IDCLOUDHOST-AS-ID PT Cloud Hosting Indonesia, ID | 136052 | 3966 | 991 |
315 | 2 | UTAH - University of Utah, US | 17055 | 3960 | 1980 |
316 | 2 | PORTUNITY-AS, DE | 15987 | 3926 | 1963 |
317 | 4 | VODAFONE-PT Vodafone Portugal, PT | 12353 | 3870 | 967 |
318 | 3 | HIPER, DK | 203953 | 3851 | 1283 |
319 | 9 | COMHEM-SWEDEN, SE | 39651 | 3846 | 427 |
320 | 2 | DYNAMICHOSTINGBIZ - Dynamic ASP Inc., CA | 36077 | 3843 | 1921 |
321 | 6 | FINECOM Quickline AG, CH | 15600 | 3823 | 637 |
322 | 4 | DREAMHOST-AS - New Dream Network, LLC, US | 26347 | 3778 | 944 |
323 | 14 | CORBINA-AS OJSC _Vimpelcom_, RU | 8402 | 3773 | 269 |
324 | 1 | MAGNUS-AS, UA | 24872 | 3748 | 3748 |
325 | 1 | DATICUM, BG | 47748 | 3743 | 3743 |
326 | 1 | MEDIAM-AS, FI | 39324 | 3699 | 3699 |
327 | 2 | AS57858, EE | 57858 | 3669 | 1834 |
328 | 1 | QHOSTER, BG | 201630 | 3664 | 3664 |
329 | 4 | TRIOLAN, UA | 13188 | 3661 | 915 |
330 | 1 | CONCORDE - Concorde inc., CA | 10996 | 3631 | 3631 |
331 | 2 | COLOCALL Internet Data Center _ColoCALL_, UA | 15497 | 3594 | 1797 |
332 | 5 | PDDA-AS, IT | 34971 | 3573 | 714 |
333 | 3 | WEBPASS - Webpass Inc., US | 19165 | 3572 | 1190 |
334 | 24 | TDDE-ASN1, DE | 6805 | 3554 | 148 |
335 | 1 | INVITECH, HU | 12301 | 3539 | 3539 |
336 | 2 | ASPIRE01, GB | 51043 | 3512 | 1756 |
337 | 3 | BIGHOST-AS, LV | 200709 | 3494 | 1164 |
338 | 5 | GANDI-AS-2 Domain name registrar - http://www.gandi.net, FR | 203476 | 3476 | 695 |
339 | 11 | BT-UK-AS BTnet UK Regional network, GB | 2856 | 3467 | 315 |
340 | 2 | INFOMANIAK-AS, CH | 29222 | 3460 | 1730 |
341 | 6 | TSF-IP-CORE Telia Finland Oyj, FI | 1759 | 3440 | 573 |
342 | 7 | VODAFONE-IT-ASN, IT | 30722 | 3432 | 490 |
343 | 2 | UNINETT UNINETT, The Norwegian University & Research Network, NO | 224 | 3423 | 1711 |
344 | 1 | FUNETAS, FI | 1741 | 3404 | 3404 |
345 | 3 | JANET Jisc Services Limited, GB | 786 | 3402 | 1134 |
346 | 1 | AS-SONICTELECOM - Sonic Telecom LLC, US | 46375 | 3370 | 3370 |
347 | 2 | SINAVPS SinaVPS, CH | 59741 | 3335 | 1667 |
